| Course Name | Category | Start Date | Price | Duration | |
|---|---|---|---|---|---|
| Building Services Management and Maintenance | Facilities Management | 2026-05-18 | £3985 | 5 days | Details |
| Building Services Management and Maintenance | Facilities Management | 2026-07-27 | £3985 | 5 days | Details |
| Building Services Management and Maintenance | Facilities Management | 2026-10-05 | £3985 | 5 days | Details |
| Building Services Management and Maintenance | Facilities Management | 2026-12-07 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-03-30 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-06-08 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-08-17 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-09-07 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-12-28 | £3985 | 5 days | Details |
| Successful Procurement of FM Services | Facilities Management | 2026-05-25 | £3985 | 5 days | Details |
Facilities Management
2026-05-18
£3985
5 days
Facilities Management
2026-07-27
£3985
5 days
Facilities Management
2026-10-05
£3985
5 days
Facilities Management
2026-12-07
£3985
5 days
Facilities Management
2026-03-30
£3985
5 days
Facilities Management
2026-06-08
£3985
5 days
Facilities Management
2026-08-17
£3985
5 days
Facilities Management
2026-09-07
£3985
5 days
Facilities Management
2026-12-28
£3985
5 days
Facilities Management
2026-05-25
£3985
5 days