Amsterdam’s tech-forward environment demands real IT expertise. Our IT and Computer Science Courses in Amsterdam help professionals manage global infrastructure, scale secure systems, and integrate tech across business units. Courses focus on resilience, automation, hybrid environments, and governance models used by top tech companies. Through hands-on sessions and expert coaching, participants gain a clear edge in system management and strategy.
Train in Amsterdam to strengthen your IT capabilities across regions and roles.
| Course Name | Category | Start Date | Price | Duration | |
|---|---|---|---|---|---|
| Cloud Computing | IT and Computer Science | 2026-02-02 | £4600 | 5 days | Details |
| Cloud Computing | IT and Computer Science | 2026-05-04 | £4600 | 5 days | Details |
| Cloud Computing | IT and Computer Science | 2026-08-10 | £4600 | 5 days | Details |
| Cloud Computing | IT and Computer Science | 2026-11-09 | £4600 | 5 days | Details |
| Cyber Security Awareness | IT and Computer Science | 2026-01-05 | £4600 | 5 days | Details |
| Cyber Security Awareness | IT and Computer Science | 2026-04-06 | £4600 | 5 days | Details |
| Cyber Security Awareness | IT and Computer Science | 2026-07-06 | £4600 | 5 days | Details |
| Cyber Security Awareness | IT and Computer Science | 2026-10-05 | £4600 | 5 days | Details |
| IT Standards & Operational Excellence | IT and Computer Science | 2025-12-01 | £4600 | 5 days | Details |
| IT Standards & Operational Excellence | IT and Computer Science | 2026-03-02 | £4600 | 5 days | Details |
IT and Computer Science
2026-02-02
£4600
5 days
IT and Computer Science
2026-05-04
£4600
5 days
IT and Computer Science
2026-08-10
£4600
5 days
IT and Computer Science
2026-11-09
£4600
5 days
IT and Computer Science
2026-01-05
£4600
5 days
IT and Computer Science
2026-04-06
£4600
5 days
IT and Computer Science
2026-07-06
£4600
5 days
IT and Computer Science
2026-10-05
£4600
5 days
IT and Computer Science
2025-12-01
£4600
5 days
IT and Computer Science
2026-03-02
£4600
5 days